Deprecated: Implicit conversion from float 256892.99999999997 to int loses precision in /html/__FUNCTIONS__/functions.php on line 89
Ypern-Rallye
András Hadik
HADIK András / KERTéSZ Krisztián
SUBARU IMPREZA STI R4 (RC2)
Prüfung Gesamt WP
Zeit Platz Platz Gr. RC2 Platz Kl. Zeit Platz Platz Gr. RC2 Platz Kl.
WP1 Dikkebus 1 08:40.0 20 19 20 08:40.0 21 20 21
WP2 Wijtschate 1 21:58.2 19 19 19 13:18.2 20 20 20
WP3 Mesen 1 26:24.4 17 17 17 04:26.2 15 15 15
WP4 Langemark 34:43.0 19 18 19 08:18.6 43 27 43
WP5 Dikkebus 2 43:13.5 18 18 18 08:30.5 20 20 20
WP6 Wijtschate 2 56:27.0 14 14 14 13:13.5 16 16 16
WP7 Mesen 2 01:00:56.1 15 15 15 04:29.1 17 17 17
WP8 Reninge 1 01:09:07.4 21 16 23 08:11.3 19 19 19
WP9 Vleteren - Krombeke 1 01:16:50.8 17 12 18 07:43.4 13 13 13
WP10 Watou 1 01:23:59.9 22 21 27 07:09.1 26 26 26
WP11 Westouter 1 01:28:34.0 22 21 27 04:34.1 16 16 16
WP12 Kemmelberg 1 01:37:16.8 21 20 25 08:42.8 16 16 16
WP13 Lille-Eurom 01:42:37.3 18 19 24 05:20.5 15 15 15
WP14 Hollebeke1 01:59:15.9 15 18 22 16:38.6 21 21 21
WP15 Reninge 2 02:07:18.6 13 19 19 08:02.7 21 21 21
WP16 Vleteren - Krombeke 2 02:15:26.8 13 19 24 08:08.2 24 19 24
WP17 Watou 2 02:22:27.3 13 19 24 07:00.5 14 14 14
WP18 Westouter 2 02:27:02.0 9 18 22 04:34.7 16 15 16
WP19 Kemmelberg 2 02:35:41.2 9 10 11 08:39.2 12 11 12
WP20 Hollebeke 2 02:52:05.3 9 10 14 16:24.1 10 10 10
DRUCKEN