Dermott Malley
MALLEY Dermott / MALLEY Linzi
FORD FIESTA ST (S2000)
Prüfung Gesamt WP
Zeit Platz Platz Gr. S2000 Platz Kl. Zeit Platz Platz Gr. S2000 Platz Kl.
WP1 Te Hutewai 1 09:34.6 35 6 6 09:34.6 35 6 6
WP2 Whaanga Coast 1 36:06.4 35 6 6 26:31.8 36 7 7
WP3 Te Akau South 1 59:28.2 36 7 7 23:21.8 35 6 6
WP4 Te Akau North 1 01:21:44.8 35 7 7 22:16.6 32 5 5
WP5 Te Hutewai 2 01:31:12.0 34 7 7 09:27.2 30 4 4
WP6 Whaanga Coast 2 01:57:39.0 34 7 7 26:27.0 30 4 4
WP7 Te Akau South 2 02:21:14.9 33 6 6 23:35.9 28 4 4
WP8 Te Akau North 2 02:43:59.9 33 6 6 22:45.0 30 5 5
WP9 Batley 02:56:30.7 33 6 6 12:30.8 37 7 7
WP10 Mititai 1 03:12:00.3 33 6 6 15:29.6 38 8 8
WP11 Girls High School 1 03:31:46.6 33 6 6 19:46.3 34 8 8
WP12 Waipu Gorge 03:39:58.9 33 6 6 08:12.3 35 8 8
WP13 Brooks 03:50:20.4 34 7 7 10:21.5 36 8 8
WP14 Mititai 2 04:07:07.6 34 7 7 16:47.2 35 7 7
WP15 Girls High School 2 04:27:03.9 32 7 7 19:56.3 31 5 5
WP16 Burnside / Wech Access 1 04:32:31.6 31 7 7 05:27.7 33 7 7
WP17 Puhoi 1 04:46:03.4 31 7 7 13:31.8 34 7 7
WP18 SSS Auckland Domain 1 04:48:01.4 31 8 8 01:58.0 29 6 6
WP19 SSS Auckland Domain 2 04:50:06.1 30 7 7 02:04.7 35 9 9
WP20 Puhoi 2 05:03:34.8 30 7 7 13:28.7 30 6 6
WP21 Auckland Conventions Ahuroa 05:08:33.0 30 7 7 04:58.2 31 7 7
WP22 Burnside / Wech Access 2 (PS) 05:14:04.7 31 7 7 05:31.7 30 6 6
DRUCKEN