Ben Hunt
HUNT Ben / RAWSTORN Tony
FORD FIESTA ST (S2000)
Prüfung Gesamt WP
Zeit Platz Platz Gr. S2000 Platz Kl. Zeit Platz Platz Gr. S2000 Platz Kl.
WP1 Te Hutewai 1 08:51.0 29 5 5 08:51.0 29 5 5
WP2 Whaanga Coast 1 33:15.9 31 5 5 24:24.9 31 5 5
WP3 Te Akau South 1 54:26.0 31 5 5 21:10.1 27 4 4
WP4 Te Akau North 1 01:14:25.4 26 3 3 19:59.4 24 2 2
WP5 Te Hutewai 2 01:23:12.3 25 2 2 08:46.9 25 2 2
WP6 Whaanga Coast 2 01:47:25.9 25 2 2 24:13.6 24 2 2
WP7 Te Akau South 2 02:08:45.4 25 2 2 21:19.5 22 2 2
WP8 Te Akau North 2 02:28:38.4 23 2 2 19:53.0 22 2 2
WP9 Batley 02:39:44.9 23 2 2 11:06.5 24 5 5
WP10 Mititai 1 02:53:43.6 24 2 2 13:58.7 28 5 5
WP11 Girls High School 1 03:11:46.6 23 2 2 18:03.0 27 5 5
WP12 Waipu Gorge 03:19:17.1 23 2 2 07:30.5 28 5 5
WP13 Brooks 03:28:29.1 23 2 2 09:12.0 28 5 5
WP14 Mititai 2 03:42:49.9 23 2 2 14:20.8 24 3 3
WP15 Girls High School 2 04:01:02.9 22 2 2 18:13.0 23 2 2
WP16 Burnside / Wech Access 1 04:05:57.7 21 2 2 04:54.8 26 5 5
WP17 Puhoi 1 04:18:00.1 21 2 2 12:02.4 27 6 6
WP18 SSS Auckland Domain 1 04:19:58.1 21 2 2 01:58.0 28 5 5
WP19 SSS Auckland Domain 2 04:21:56.0 21 2 2 01:57.9 27 5 5
WP20 Puhoi 2 04:33:49.9 21 2 2 11:53.9 22 4 4
WP21 Auckland Conventions Ahuroa 04:38:31.7 21 2 2 04:41.8 27 5 5
WP22 Burnside / Wech Access 2 (PS) 04:43:30.6 21 2 2 04:58.9 25 5 5
DRUCKEN