Alain Dalstein
DALSTEIN Alain / LAVIGNE Yan
MITSUBISHI LANCER EVO IX (N)
Prüfung Gesamt WP
Zeit Platz Platz Gr. N Platz Kl. Zeit Platz Platz Gr. N Platz Kl.
WP1 Te Hutewai 1 09:13.6 33 15 15 09:13.6 33 15 15
WP2 Whaanga Coast 1 34:37.1 33 15 15 25:23.5 33 15 15
WP3 Te Akau South 1 56:26.1 32 14 14 21:49.0 30 14 14
WP4 Te Akau North 1 02:35:56.1 41 17 17 01:39:30.0 41 17 17
WP5 Te Hutewai 2 02:49:00.3 41 17 17 13:04.2 40 16 16
WP6 Whaanga Coast 2 03:15:58.9 41 17 17 26:58.6 33 16 16
WP7 Te Akau South 2 03:40:22.2 41 17 17 24:23.3 38 16 16
WP8 Te Akau North 2 04:03:46.5 41 17 17 23:24.3 34 16 16
WP9 Batley 04:15:59.0 41 17 17 12:12.5 36 17 17
WP10 Mititai 1 04:30:57.1 41 17 17 14:58.1 35 16 16
WP11 Girls High School 1 04:50:19.4 40 16 16 19:22.3 32 13 13
WP12 Waipu Gorge 04:58:14.1 40 16 16 07:54.7 32 14 14
WP13 Brooks 05:08:11.9 40 16 16 09:57.8 34 15 15
WP14 Mititai 2 05:24:10.1 40 16 16 15:58.2 34 15 15
WP15 Girls High School 2 05:43:42.4 39 15 15 19:32.3 28 12 12
WP16 Burnside / Wech Access 1 05:49:11.7 38 14 14 05:29.3 34 14 14
WP17 Puhoi 1 06:02:33.8 38 14 14 13:22.1 33 14 14
WP18 SSS Auckland Domain 1 06:04:31.8 37 13 13 01:58.0 26 9 9
WP19 SSS Auckland Domain 2 06:06:29.7 36 13 13 01:57.9 26 9 9
WP20 Puhoi 2 06:30:42.6 35 13 13 24:12.9 35 13 13
WP21 Auckland Conventions Ahuroa 06:35:42.1 35 13 13 04:59.5 32 13 13
WP22 Burnside / Wech Access 2 (PS) 06:41:24.0 35 13 13 05:41.9 33 13 13
DRUCKEN