Yazeed Racing
AL-RAJHI Yazeed / ORR Michael
FORD FIESTA RRC (S2000)
Prüfung Gesamt WP
Zeit Platz Platz Gr. S2000 Platz Kl. Zeit Platz Platz Gr. S2000 Platz Kl.
WP1 Te Hutewai 1 13:36.5 41 11 11 13:36.5 41 11 11
WP2 Whaanga Coast 1 40:42.3 40 11 11 27:05.8 37 8 8
WP3 Te Akau South 1 01:04:54.4 39 10 10 24:12.1 38 9 9
WP4 Te Akau North 1 01:27:58.1 38 10 10 23:03.7 36 9 9
WP5 Te Hutewai 2 01:40:56.6 39 11 11 12:58.5 37 11 11
WP6 Whaanga Coast 2 02:07:59.7 38 10 10 27:03.1 37 8 8
WP7 Te Akau South 2 02:32:17.4 38 10 10 24:17.7 34 9 9
WP8 Te Akau North 2 02:55:43.7 38 10 10 23:26.3 38 9 9
WP9 Batley 03:06:14.3 37 9 9 10:30.6 18 4 4
WP10 Mititai 1 03:19:13.7 37 9 9 12:59.4 16 2 2
WP11 Girls High School 1 03:35:45.5 35 8 8 16:31.8 15 2 2
WP12 Waipu Gorge 03:42:52.1 35 8 8 07:06.6 18 3 3
WP13 Brooks 03:51:20.1 35 8 8 08:28.0 14 2 2
WP14 Mititai 2 04:09:05.9 35 8 8 17:45.8 39 11 11
WP15 Girls High School 2 04:30:22.5 34 8 8 21:16.6 37 11 11
WP16 Burnside / Wech Access 1 04:35:01.6 33 8 8 04:39.1 20 4 4
WP17 Puhoi 1 04:46:07.7 32 8 8 11:06.1 17 4 4
WP18 SSS Auckland Domain 1 04:47:57.5 30 7 7 01:49.8 12 1 1
WP19 SSS Auckland Domain 2 04:49:47.1 29 6 6 01:49.6 14 2 2
WP20 Puhoi 2 05:01:09.0 28 6 6 11:21.9 15 2 2
WP21 Auckland Conventions Ahuroa 05:05:25.5 28 6 6 04:16.5 15 3 3
WP22 Burnside / Wech Access 2 (PS) 05:10:02.5 28 6 6 04:37.0 16 3 3
DRUCKEN