Proton Motorsport
ANDERSSON Per-Gunnar / AXELSSON Emil
PROTON SATRIA NEO S2000 (S2000)
Prüfung Gesamt WP
Zeit Platz Platz Gr. S2000 Platz Kl. Zeit Platz Platz Gr. S2000 Platz Kl.
WP1 Te Hutewai 1 07:57.8 8 1 1 07:57.8 8 1 1
WP2 Whaanga Coast 1 30:03.6 10 1 1 22:05.8 10 1 1
WP3 Te Akau South 1 54:15.7 29 4 4 24:12.1 37 8 8
WP4 Te Akau North 1 01:17:19.4 30 5 5 23:03.7 33 6 6
WP5 Te Hutewai 2 01:30:17.9 33 6 6 12:58.5 34 8 8
WP6 Whaanga Coast 2 01:57:21.0 33 6 6 27:03.1 34 5 5
WP7 Te Akau South 2 02:21:38.7 34 7 7 24:17.7 31 6 6
WP8 Te Akau North 2 02:45:05.0 34 7 7 23:26.3 35 6 6
WP9 Batley 02:55:30.3 32 5 5 10:25.3 16 3 3
WP10 Mititai 1 03:08:33.1 32 5 5 13:02.8 18 4 4
WP11 Girls High School 1 03:25:07.3 30 4 4 16:34.2 16 3 3
WP12 Waipu Gorge 03:32:03.3 28 3 3 06:56.0 14 2 2
WP13 Brooks 03:40:33.2 27 3 3 08:29.9 16 3 3
WP14 Mititai 2 03:53:33.2 27 3 3 13:00.0 14 2 2
WP15 Girls High School 2 04:14:49.8 25 3 3 21:16.6 35 9 9
WP16 Burnside / Wech Access 1 04:19:21.6 24 3 3 04:31.8 14 2 2
WP17 Puhoi 1 04:30:18.3 24 3 3 10:56.7 14 1 1
WP18 SSS Auckland Domain 1 04:32:08.5 24 3 3 01:50.2 13 2 2
WP19 SSS Auckland Domain 2 04:33:58.7 24 3 3 01:50.2 18 4 4
WP20 Puhoi 2 04:44:56.9 23 3 3 10:58.2 12 1 1
WP21 Auckland Conventions Ahuroa 04:49:08.4 23 3 3 04:11.5 13 2 2
WP22 Burnside / Wech Access 2 (PS) 04:53:37.1 23 3 3 04:28.7 11 2 2
DRUCKEN