Hayden Paddon
PADDON Hayden / KENNARD John
ŠKODA FABIA S2000 (S2000)
Prüfung Gesamt WP
Zeit Platz Platz Gr. S2000 Platz Kl. Zeit Platz Platz Gr. S2000 Platz Kl.
WP1 Te Hutewai 1 08:03.8 11 2 2 08:03.8 11 2 2
WP2 Whaanga Coast 1 30:18.6 12 2 2 22:14.8 13 3 3
WP3 Te Akau South 1 49:30.7 10 1 1 19:12.1 10 1 1
WP4 Te Akau North 1 01:07:34.4 10 1 1 18:03.7 12 1 1
WP5 Te Hutewai 2 01:15:32.9 11 1 1 07:58.5 13 1 1
WP6 Whaanga Coast 2 01:37:36.0 12 1 1 22:03.1 14 1 1
WP7 Te Akau South 2 01:56:53.7 12 1 1 19:17.7 12 1 1
WP8 Te Akau North 2 02:15:20.0 12 1 1 18:26.3 14 1 1
WP9 Batley 02:25:29.7 12 1 1 10:09.7 10 1 1
WP10 Mititai 1 02:38:12.1 12 1 1 12:42.4 11 1 1
WP11 Girls High School 1 02:54:20.3 12 1 1 16:08.2 11 1 1
WP12 Waipu Gorge 03:01:13.4 12 1 1 06:53.1 13 1 1
WP13 Brooks 03:09:35.4 12 1 1 08:22.0 12 1 1
WP14 Mititai 2 03:22:21.2 12 1 1 12:45.8 11 1 1
WP15 Girls High School 2 03:38:37.8 12 1 1 16:16.6 11 1 1
WP16 Burnside / Wech Access 1 03:43:11.8 12 1 1 04:34.0 16 3 3
WP17 Puhoi 1 03:54:15.8 12 1 1 11:04.0 16 3 3
WP18 SSS Auckland Domain 1 03:56:08.1 12 1 1 01:52.3 16 3 3
WP19 SSS Auckland Domain 2 03:57:56.5 12 1 1 01:48.4 12 1 1
WP20 Puhoi 2 04:11:38.0 12 1 1 13:41.5 33 9 9
WP21 Auckland Conventions Ahuroa 04:15:48.9 12 1 1 04:10.9 12 1 1
WP22 Burnside / Wech Access 2 (PS) 04:20:17.4 12 1 1 04:28.5 10 1 1
DRUCKEN