Ford World Rally Team
LATVALA Jari-Matti / ANTTILA Miikka
FORD FIESTA RS WRC (WRC)
Prüfung Gesamt WP
Zeit Platz Platz Gr. WRC Platz Kl. Zeit Platz Platz Gr. WRC Platz Kl.
WP1 Te Hutewai 1 07:38.4 1 1 1 07:38.4 1 1 1
WP2 Whaanga Coast 1 28:44.5 3 3 3 21:06.1 3 3 3
WP3 Te Akau South 1 47:08.1 3 3 3 18:23.6 2 2 2
WP4 Te Akau North 1 01:04:22.2 3 3 3 17:14.1 3 3 3
WP5 Te Hutewai 2 01:11:57.2 3 3 3 07:35.0 2 2 2
WP6 Whaanga Coast 2 01:32:48.5 3 3 3 20:51.3 4 4 4
WP7 Te Akau South 2 01:55:24.0 9 9 9 22:35.5 25 13 13
WP8 Te Akau North 2 02:12:31.1 9 9 9 17:07.1 6 6 6
WP9 Batley 02:22:26.9 8 8 8 09:55.8 7 7 7
WP10 Mititai 1 02:34:41.3 8 8 8 12:14.4 1 1 1
WP11 Girls High School 1 02:50:19.9 8 8 8 15:38.6 3 3 3
WP12 Waipu Gorge 02:56:56.3 8 8 8 06:36.4 5 5 5
WP13 Brooks 03:05:00.0 8 8 8 08:03.7 5 5 5
WP14 Mititai 2 03:17:13.6 8 8 8 12:13.6 1 1 1
WP15 Girls High School 2 03:32:49.9 8 8 8 15:36.3 2 2 2
WP16 Burnside / Wech Access 1 03:37:04.6 8 8 8 04:14.7 3 3 3
WP17 Puhoi 1 03:47:33.2 8 8 8 10:28.6 4 4 4
WP18 SSS Auckland Domain 1 03:49:20.5 8 8 8 01:47.3 6 6 6
WP19 SSS Auckland Domain 2 03:51:06.9 8 8 8 01:46.4 7 7 7
WP20 Puhoi 2 04:01:31.2 7 7 7 10:24.3 3 3 3
WP21 Auckland Conventions Ahuroa 04:05:29.8 7 7 7 03:58.6 1 1 1
WP22 Burnside / Wech Access 2 (PS) 04:09:44.1 7 7 7 04:14.3 1 1 1
DRUCKEN