Josh Moffett
MOFFETT Josh / JOHN Rowan
MITSUBISHI LANCER EVO IX (RC2)
Prüfung Gesamt WP
Zeit Platz Platz Gr. RC2 Platz Kl. Zeit Platz Platz Gr. RC2 Platz Kl.
WP1 Loughries Village 04:13.6 8 8 8 04:13.6 8 8 8
WP2 Bucks Head 1 12:05.6 9 9 9 07:52.0 9 9 9
WP3 Hamiltons Folly 1 22:17.7 12 9 12 10:12.1 25 12 25
WP4 Lough Henney 1 28:20.8 11 9 11 06:03.1 9 9 9
WP5 Ballygowan 1 33:46.9 10 9 10 05:26.1 9 9 9
WP6 Bucks Head 2 41:44.2 11 9 11 07:57.3 12 9 12
WP7 Hamiltons Folly 2 51:20.0 11 9 11 09:35.8 10 8 10
WP8 Lough Henney 2 57:26.3 10 8 10 06:06.3 10 8 10
WP9 Ballygowan 2 01:02:53.4 9 8 9 05:27.1 8 8 8
WP10 Newtownards TT 01:05:11.4 9 8 9 02:18.0 16 9 16
WP11 Bulls Brook 1 01:13:31.2 8 8 9 08:19.8 7 7 7
WP12 Bronte Homeland 1 01:30:38.7 6 7 7 17:07.5 6 6 6
WP13 Gregorlough 1 01:39:56.9 6 7 7 09:18.2 6 6 6
WP14 Lisburn 1 01:41:03.7 6 7 7 01:06.8 10 7 10
WP15 Lisburn 2 01:42:10.5 6 7 7 01:06.8 18 10 18
WP16 Bulls Brook 2 01:50:31.7 6 7 7 08:21.2 8 6 8
WP17 Bronte Homeland 2 02:07:55.5 7 7 8 17:23.8 7 6 7
WP18 Gregorlough 2 02:17:16.1 7 7 8 09:20.6 7 6 7
DRUCKEN