Peter Dunn
DUNN Peter / NEAGLE Dennis
SUBARU IMPREZA WRX STI (RC2)
Prüfung Gesamt WP
Zeit Platz Platz Gr. RC2 Platz Kl. Zeit Platz Platz Gr. RC2 Platz Kl.
WP1 Utungun 1 06:04.2 30 7 30 06:04.2 30 7 30
WP2 Bakers Creek 1 18:43.5 29 7 29 12:39.3 30 7 30
WP3 Northbank 1 25:49.0 30 7 30 07:05.5 29 7 29
WP4 Newry16 1 34:13.8 29 7 29 08:24.8 29 7 29
WP5 Raceway SSS 1 35:47.3 29 7 29 01:33.5 29 7 29
WP6 Utungun 2 41:46.0 30 7 30 05:58.7 30 7 30
WP7 Bakers Creek 2 54:08.1 28 6 28 12:22.1 28 6 28
WP8 Northbank 2 01:01:05.5 28 6 28 06:57.4 28 6 28
WP9 Newry16 2 01:09:30.0 27 6 27 08:24.5 27 6 27
WP10 Coffs SSS 1 01:10:51.1 26 6 26 01:21.1 24 6 24
WP11 Coffs SSS 2 01:12:13.2 26 6 26 01:22.1 27 6 27
WP12 Nambucca 1 01:48:00.7 26 6 26 35:47.5 28 6 28
WP13 Valla16 1 01:58:49.5 27 6 27 10:48.8 27 6 27
WP14 Raceway SSS 2 02:00:21.5 25 5 26 01:32.0 28 6 28
WP15 Nambucca 2 02:41:25.8 27 6 27 41:04.3 30 7 30
WP16 Valla16 2 02:52:39.9 26 5 26 11:14.1 27 6 27
WP17 Coffs SSS 3 02:53:59.9 25 5 25 01:20.0 24 6 24
WP18 Coffs SSS 4 02:55:20.0 25 5 25 01:20.1 24 6 24
WP19 Settles Reverse 1 02:59:31.6 25 5 25 04:11.6 29 7 29
WP20 Bucca16 03:23:00.6 24 5 24 23:29.0 27 7 27
WP21 Wedding Bells16 1 03:27:50.7 22 5 22 04:50.1 25 6 25
WP22 Settles Reverse 2 03:31:59.8 21 5 21 04:09.1 25 7 25
WP23 Wedding Bells16 2 [PS] 03:36:49.5 21 5 21 04:49.7 24 7 24
DRUCKEN