John Stilling
STILLING John / STEPHENS David
MITSUBISHI LANCER EVO IX (ASN)
Prüfung Gesamt WP
Zeit Platz Platz Gr. ASN Platz Kl. Zeit Platz Platz Gr. ASN Platz Kl.
WP1 Utungun 1 06:05.3 31 12 31 06:05.3 31 12 31
WP2 Bakers Creek 1 18:39.1 28 12 28 12:33.8 29 12 29
WP3 Northbank 1 25:39.6 28 12 28 07:00.5 28 11 28
WP4 Newry16 1 34:07.5 28 11 28 08:27.9 30 11 30
WP5 Raceway SSS 1 35:37.6 28 11 28 01:30.1 24 10 24
WP6 Utungun 2 41:21.7 29 11 29 05:44.1 27 10 27
WP7 Bakers Creek 2 53:23.0 27 10 27 12:01.3 26 9 26
WP8 Northbank 2 01:00:11.0 26 9 26 06:48.0 24 8 24
WP9 Newry16 2 01:08:35.3 25 8 25 08:24.3 26 9 26
WP10 Coffs SSS 1 01:09:54.4 25 8 25 01:19.1 21 7 21
WP11 Coffs SSS 2 01:11:13.9 25 8 25 01:19.5 26 9 26
WP12 Nambucca 1 01:47:02.0 25 8 25 35:48.1 29 11 29
WP13 Valla16 1 01:57:51.6 26 9 26 10:49.6 28 10 28
WP14 Raceway SSS 2 01:59:20.2 24 9 25 01:28.6 23 8 23
WP15 Nambucca 2 02:34:15.0 24 8 24 34:54.8 23 7 23
WP16 Valla16 2 02:44:52.4 23 7 23 10:37.4 25 9 25
WP17 Coffs SSS 3 02:46:23.5 23 7 23 01:31.1 27 9 27
WP18 Coffs SSS 4 02:47:45.6 23 7 23 01:22.1 25 7 25
WP19 Settles Reverse 1 02:51:56.4 23 7 23 04:10.8 28 10 28
WP20 Bucca16 03:14:26.1 22 7 22 22:29.7 23 8 23
WP21 Wedding Bells16 1 03:19:08.9 20 6 20 04:42.8 23 9 23
WP22 Settles Reverse 2 03:23:06.8 20 6 20 03:57.9 23 8 23
WP23 Wedding Bells16 2 [PS] 03:27:52.9 20 6 20 04:46.1 23 7 23
DRUCKEN