Thomas Clarke
CLARKE Thomas / PRESTON Ryan
MITSUBISHI LANCER EVO IX (ASN)
Prüfung Gesamt WP
Zeit Platz Platz Gr. ASN Platz Kl. Zeit Platz Platz Gr. ASN Platz Kl.
WP1 Utungun 1 05:36.3 24 9 24 05:36.3 24 9 24
WP2 Bakers Creek 1 17:04.4 22 8 22 11:28.1 21 7 21
WP3 Northbank 1 23:40.8 22 8 22 06:36.4 22 8 22
WP4 Newry16 1 31:15.2 20 6 20 07:34.4 20 6 20
WP5 Raceway SSS 1 32:53.7 21 7 21 01:38.5 30 11 30
WP6 Utungun 2 38:26.4 22 8 22 05:32.7 23 7 23
WP7 Bakers Creek 2 49:52.6 21 7 21 11:26.2 21 6 21
WP8 Northbank 2 56:19.2 19 5 19 06:26.6 20 5 20
WP9 Newry16 2 01:03:50.1 19 4 19 07:30.9 17 2 17
WP10 Coffs SSS 1 01:05:06.7 19 4 19 01:16.6 19 6 19
WP11 Coffs SSS 2 01:06:24.1 19 4 19 01:17.4 23 7 23
WP12 Nambucca 1 01:40:15.3 20 5 20 33:51.2 21 7 21
WP13 Valla16 1 01:50:20.8 20 6 20 10:05.5 21 7 21
WP14 Raceway SSS 2 01:51:48.9 19 6 20 01:28.1 22 7 22
WP15 Nambucca 2 02:29:23.4 19 5 19 37:34.5 27 9 27
WP16 Valla16 2 02:39:26.8 19 5 19 10:03.4 22 7 22
WP17 Coffs SSS 3 02:40:48.1 19 5 19 01:21.3 25 7 25
WP18 Coffs SSS 4 02:42:02.7 18 4 18 01:14.6 20 5 20
WP19 Settles Reverse 1 02:45:49.4 18 4 18 03:46.7 21 6 21
WP20 Bucca16 03:06:39.7 18 4 18 20:50.3 18 3 18
WP21 Wedding Bells16 1 03:11:01.7 17 4 17 04:22.0 17 4 17
WP22 Settles Reverse 2 03:14:35.9 17 4 17 03:34.2 18 4 18
WP23 Wedding Bells16 2 [PS] 03:18:54.9 17 4 17 04:19.0 18 4 18
DRUCKEN